Linthwaite Parish Church Marriages Index 1838-1892 

If you find an entry your interetsed in please email me with the details and I will send you all the details including abodes, occupations and parents details

1./ Marriages Surnames   K - R

25 12 1888 KAY MARY ELIZABETH 21 DAWSON CHARLES 24
11 7 1892 KAYE ADA 21 HOYLE FREDERICK WILLIAM 24
21 10 1891 KAYE ALICE JANE 39 HOLROYD DAVID 39
18 9 1873 KAYE CHARLES 60 HEPWORTH REBECCA 55
11 4 1873 KAYE CHARLES HENRY 23 CROSSLEY CAROLINE 21
10 11 1883 KAYE CLARA JANE 20 DYSON JOHN 21
13 6 1862 KAYE ELIZABETH 23 ATKINSON DAVID 26
19 4 1873 KAYE ELLEN 35 KERSHAW THOMAS 24
14 10 1867 KAYE HARRIET 21 QUARMBY GEORGE 26
9 6 1877 KAYE HARRIET HANNAH 19 DYSON JONATHAN 26
22 12 1887 KAYE HENRY 32 FRANCIS ALICE JANE 36
13 11 1873 KAYE JAMES EDWARD 22 FRANCE MARY 19
20 4 1857 KAYE JANE 27 CARTER JOHN 25
27 5 1865 KAYE JONATHAN 20 LOCKWOOD ELIZABETH 20
6 10 1877 KAYE RICHARD 22 DYSON MARY 21
9 8 1857 KAYE SARAH 22 QUARMBY JOSEPH 24
1 4 1858 KAYE SARAH 23 WOOD EPHRAIM 26
22 12 1877 KAYE SOPHIA 33 JOWETT CHARLES LUKE 39
21 1 1855 KERSHAW FREDERICK FA LEES ELIZABETH FA
19 4 1873 KERSHAW THOMAS 24 KAYE ELLEN 35
27 12 1863 KILNER ELIZABETH 28 SENIOR THOMAS 26
17 12 1859 KILNER ELLEN 22 HOLROYD JOHN 22
22 12 1853 KITSON ELIZA 20 WOOD THOMAS 27
4 10 1873 KNIGHT ELIZABETH 28 TAYLOR WALTER 25
22 8 1886 KNIGHT EMMA 22 LOCKWOOD THOMAS 26
8 4 1882 KNIGHT FRED 26 MALLINSON HANNAH MARIA 23
1 11 1873 KNIGHT FRED 27 BEAUMONT ALICE ANN 18
6 2 1875 KNIGHT GEORGE 27 HANSON RACHEL HAIGH 29
19 4 1857 KNIGHT HANNAH 28 FIRTH SAMUEL 44
25 11 1889 KNIGHT HANNAH 29 BAXTER ALLEN 27
23 3 1845 KNIGHT HARRIET FA HANSON RICHARD FA
1 5 1864 KNIGHT HARRIET 21 BOOTHROYD THOMAS HENRY 21
11 9 1873 KNIGHT HENRY 24 TAYLOR MARTHA 22
20 7 1884 KNIGHT HENRY 23 BEAUMONT ALICE 23
27 11 1869 KNIGHT JAMES 21 WALKER SELINA 18
11 10 1879 KNIGHT JOHN WILLIAM 28 TAYLOR ELLEN 24
11 6 1887 KNIGHT JOSEPH 24 BEDFORD LOUISA 25
10 2 1877 KNIGHT MARY ANN 21 HARTLEY SIDNEY 23
1 4 1888 KNIGHT MARY ANN 22 IREDALE GEORGE EDWARD 20
29 7 1878 KNIGHT SAMUEL WILLIAM 63 HALLAS MARY MESSENGER 64
23 12 1882 KNIGHT SUSANNAH 25 DYSON ALLEN 26
18 5 1862 KNIGHT THOMAS 21 BAXTER JANE 22
2 1 1875 KNIGHT WILLIAM 21 FRANCE ELLEN 23
23 5 1881 KNOWLES ALICE 36 FLETCHER ABRAHAM 34
11 2 1892 KNOWLES JOHN 48 BROADLEY MARIA 36
25 2 1882 LAWTON JAMES RICHARD 27 QUARMBY GRACE 30
20 9 1883 LAYE MARTHA HANNAH 34 BUTTERWORTH JAMES 38
4 2 1882 LEECH BETSY ANN 22 SUGDEN JAMES 24
23 9 1855 LEES ANNA FA BAXTER LEVI FA
21 1 1855 LEES ELIZABETH FA KERSHAW FREDERICK FA
12 12 1858 LEES EPHRAIM 30 QUARMBY JANE 22
27 9 1863 LEES EPHRAIM 37 HEPWORTH SARAH 29
30 1 1848 LEES JOHN FA LUCY ELIZABETH FA
16 10 1864 LEES JOHN 24 BAILEY MARTHA 21
26 12 1891 LEES SARAH ANN 25 CHARLESWORTH HOBSON 25
25 2 1878 LEWIS ELIZABETH JANE 22 LIGHTOWLERS EPHRAIM 23
4 10 1869 LIGHTOWLERS ELIZABETH 20 WALKER THOMAS WILLIAM 22
25 2 1878 LIGHTOWLERS EPHRAIM 23 LEWIS ELIZABETH JANE 22
3 3 1879 LIGHTOWLERS EZRA 21 WHITWAM HARRIET ANN 20
29 7 1882 LIGHTOWLERS SARAH 20 SENIOR FRED 20
3 12 1870 LITLEWOOD HANNAH 22 SHAW ELI 21
13 6 1883 LIVERSIDGE FREDERICK WILLIAM 26 TWEED EMMA 30
12 1 1889 LIVESEY CHARLES ALBERT 26 TAYLOR RUTH 22
27 12 1873 LIVESEY JOHN 24 LUMB ELIZABETH ANN 24
20 9 1863 LIVESEY MARTHA 27 BAXTER JOHN 29
14 4 1877 LLOYD ELIZA 24 WHITELEY JOE 23
26 12 1863 LOCKWOOD ALBAN 24 SWALLOW ELIZABETH ANN 22
12 6 1859 LOCKWOOD ALLEN 23 ASHTON SARAH 24
22 2 1857 LOCKWOOD ANN 19 BAXTER JOHN 19
13 9 1873 LOCKWOOD BENJAMIN 24 QUARMBY ELLEN 23
31 1 1858 LOCKWOOD DAVID 20 ARMITAGE MARY 20
10 8 1872 LOCKWOOD EDWIN 25 SYKES EMMA 24
27 5 1865 LOCKWOOD ELIZABETH 20 KAYE JONATHAN 20
23 5 1874 LOCKWOOD ELIZABETH 29 BAMFORTH JAMES 28
25 12 1877 LOCKWOOD ELIZABETH 20 SHAW JOSEPH 23
31 3 1872 LOCKWOOD ELIZABETH CLIFFE 19 CROWTHER EDWARD 22
23 3 1872 LOCKWOOD EMMA 24 LUNN OWEN 24
25 3 1882 LOCKWOOD FRED 30 CLAY MARY JANE 28
13 8 1877 LOCKWOOD GEORGE CULMER 23 BRADBURY ANN 24
15 9 1877 LOCKWOOD HANNAH ELIZABETH 19 HARPER FRED 20
14 9 1889 LOCKWOOD HENRY 47 ATKINSON ANN 42
4 10 1890 LOCKWOOD JOE 25 BRAINES ANNIE ELIZABETH 26
23 9 1871 LOCKWOOD JOHN WILLIAM 22 CAMPINETT ELLEN 19
6 1 1872 LOCKWOOD LEES 21 CARTWRIGHT SARAH ANN 23
6 3 1869 LOCKWOOD MALINDA 22 QUARMBY HAMMOND 26
9 8 1857 LOCKWOOD MARIA 25 HIRST WILLIAM 27
9 5 1874 LOCKWOOD MARTHA HANNAH 21 LONGBOTTOM BENJAMIN 22
27 8 1864 LOCKWOOD NANNY 21 BEAUMONT JOHN 21
6 3 1880 LOCKWOOD RUTH 24 SMITH ENOCH 24
9 8 1869 LOCKWOOD SARAH 30 SWALLOW BENJAMIN 28
7 7 1877 LOCKWOOD SARAH 25 WALKER ELLIOT 23
22 8 1886 LOCKWOOD THOMAS 26 KNIGHT EMMA 22
2 4 1864 LOCKWOOD WILLIAM 30 QUARMBY SARAH 26
3 7 1867 LOFTHOUSE THOMAS 22 WHITELEY ALICE 19
9 5 1874 LONGBOTTOM BENJAMIN 22 LOCKWOOD MARTHA HANNAH 21
5 2 1874 LOVELL JOHN 23 WILDE SARAH ANN 18
30 1 1848 LUCY ELIZABETH FA LEES JOHN FA
16 9 1883 LUCY ELIZABETH ANN 34 BROOK ALFRED 34
25 4 1874 LUMB DAN 23 HALL PRISCILLA 22
27 12 1873 LUMB ELIZABETH ANN 24 LIVESEY JOHN 24
28 5 1860 LUMB HARRIET 21 BAXTER JOSEPH 22
8 2 1864 LUMB LEVI 48 WOOD REBECCA 42
8 8 1872 LUNN ELIZABETH 27 BOLTON JOE 23
3 11 1866 LUNN JANE HANNAH 20 BAILEY BENJAMIN BOTTOMLY 23
21 5 1874 LUNN LEVI 25 BLACKBURN MARY ANN 23
23 3 1872 LUNN OWEN 24 LOCKWOOD EMMA 24
7 5 1862 LUNN SARAH 25 INMAN WILLIAM 324
2 10 1875 MALEY JAMES 21 DYSON ELIZABETH 22
7 5 1892 MALLINSON ELIZABETH 22 FRANCE EDWIN 21
26 9 1877 MALLINSON GEORGE 23 GARSIDE EMMA 24
25 4 1886 MALLINSON GEORGE WILLIAM 22 VARLEY SARAH 21
8 4 1882 MALLINSON HANNAH MARIA 23 KNIGHT FRED 26
9 6 1880 MALLINSON JOHN WILLIAM 25 IREDALE EMILY 29
26 12 1885 MALLINSON LEES 23 QUARMBY CLARA 21
26 4 1886 MALLINSON THOMAS 20 TAYLOR ANNIE 18
5 8 1882 MALLINSON WILSON 21 SYKES MARY ANN 23
19 10 1890 MALLINSON WILSON 30 HOLROYD MARIA 30
22 7 1861 MANES JOSEPH 20 PARKINSON ANNA MARIA 24
5 6 1892 MARSHALL HERBERT 21 STANCER MABEL ANNIE 21
12 5 1875 MATTHEWS MARY 21 MAYO ROBERT 24
9 9 1871 MAY BENJAMIN 26 DAKIN ANNIE 26
13 4 1884 MAY JOSEPH 25 MELLOR PRISCILLA 23
30 11 1879 MAY MAY 35 QUARMBY HAMMOND 37
23 9 1878 MAY WALTER 21 VARLEY MARTHA 26
19 1 1874 MAY WILLIAM 23 DIBBS ELIZABETH 35
14 10 1875 MAYALL ALICE ANN 21 EASTWOOD BENJAMIN 23
12 5 1875 MAYO ROBERT 24 MATTHEWS MARY 21
21 12 1889 MEAL CHARLOTTE 27 HOLROYD ALBERT 27
11 9 1865 MEAL DAVID 30 SHAW S ARAH 31 S
24 4 1890 MEAL ELIZABETH 47 WATERHOUSE TIMOTHY 40
30 1 1860 MEAL JABEZ 24 WOOD MARTHA 21
29 7 1882 MEAL JOHN 33 HAIGH ELIZA ANN 33
9 1 1892 MEAL VINCENT 27 BARKER MARY 26
20 9 1857 MEALE ELIZA 21 HEATON DANIEL 28
24 4 1859 MEALE HANNAH 27 SCHOFIELD SAMUEL 25
27 3 1886 MELLOR DAVID 21 CATTON ELIZA MARY 21
13 11 1859 MELLOR ELIZA 31 WHITELEY JOSEPH 39
26 1 1857 MELLOR ELIZABETH ANN FA DYSON JABEZ FA
21 7 1862 MELLOR HENRY 32 WHITAKER LYDIA 32
12 10 1889 MELLOR JAMES 22 WOOD EMMA 21
7 8 1843 MELLOR JOHN 29 ROBERTS ANN 24
9 4 1887 MELLOR JOSEPH 25 ROPER BETSY ANN 24
1 12 1878 MELLOR LAVINIA 44 BEAUMONT SQUIRE 56
4 12 1864 MELLOR MARIA 19 SWIFT EDWIN 21
3 6 1876 MELLOR MARY ELIZABETH 21 SYKES JOHN 21
5 3 1888 MELLOR MELISSA 25 SAWYER HENRY 24
13 4 1884 MELLOR PRISCILLA 23 MAY JOSEPH 25
6 6 1886 MELLOR SYKES 20 BEAUMONT LELIA 21
31 12 1871 MELLOR WILLIAM 22 BARDSLEY ELIZA 21
10 7 1888 MERSLEY LAURA W. 19 DAWSON DICK HAIGH 22
8 6 1871 MITCHELL THOMAS COLLINS 42 OLDCORN ANN 31
31 8 1889 MOORHOUSE ANGELINA 26 COLLINGE JOE WILLIAM 26
18 2 1860 MOORHOUSE OLIVER 28 SUTCLIFFE ALICE 23
18 11 1871 MOSS ELIZA 20 OLDHAM HENRY 19
18 6 1886 MOSS ELIZABETH 23 CLAY BRADLEY 29
13 7 1879 NEILD WILLIAM HENRY 21 BURTON EMMA 19
21 7 1888 NEWTON JAMES WILLIAM 19 HAIGH ELLEN 20
27 3 1864 NICHOLS ANNIS 22 THORNTON THOMAS 22
14 6 1869 NORRIS JAMES 25 BOOTH MARY ELIZABETH 23
5 6 1892 NORRIS WILLIAM THOMAS 29 TALBOT ELIZABETH 21
8 6 1871 OLDCORN ANN 31 MITCHELL THOMAS COLLINS 42
7 4 1890 OLDCORN SAM 23 SYKES ANN SOPHIA 23
18 11 1871 OLDHAM HENRY 19 MOSS ELIZA 20
29 11 1890 OLLERENSHAW ALBERT RHODES 23 SYKES ANNIE 20
29 12 1846 PARKIN JOSEPH 58 CARTER JANE 42
26 6 1864 PARKIN SARAH 20 SYKES SAMUEL 22
5 2 1881 PARKIN WILLIAM EDWARD 30 SQUIRES MARY EMMA 25
22 7 1861 PARKINSON ANNA MARIA 24 MANES JOSEPH 20
25 8 1888 PEACH SARAH HARRIET 21 QUARMBY WILLIAM HENRY 26
10 8 1889 PEARSON ANNIE 20 WHITELEY JOSEPH 21
27 9 1884 PEARSON ARTHUR 22 FRANCE JANE 23
18 8 1873 PEARSON CHARLES 32 HIRST SARAH JANE 36
10 2 1872 PEARSON HARRIET ANN 19 QUARMBY ABEL 19
26 11 1870 PEARSON JOHN 39 VARLEY MARY 40
15 11 1879 PEARSON WILLIAM HENRY 24 BAXTER EMMA 21
13 5 1869 PICKLES SARAH 25 TAYLOR GEORGE 30
31 3 1883 PLATT ANNIE ETTY 21 WOOD FRED 22
2 4 1866 POGSON ELIZA 23 SHAW JOHN 25
14 1 1869 PRATT FRANCES 18 GLEDHILL RICHARD 21
14 5 1883 PRIESTLEY THOMAS 21 WOOD CLARA JANE 22
10 2 1872 QUARMBY ABEL 19 PEARSON HARRIET ANN 19
20 6 1844 QUARMBY AMOS FA HOWARTH MARY ANN FA
26 7 1857 QUARMBY ANN 23 HELLAWELL DAN 26
24 6 1865 QUARMBY ANN 19 ASHTON THOMAS 22
23 11 1890 QUARMBY ANNIE 27 HIRST ARTHUR 29
26 12 1885 QUARMBY CLARA 21 MALLINSON LEES 23
13 9 1873 QUARMBY ELLEN 23 LOCKWOOD BENJAMIN 24
7 8 1880 QUARMBY ELLEN 28 WOOD GEORGE HENRY 23
6 7 1872 QUARMBY EMILY 24 WHITELEY SAMUEL 28
11 8 1868 QUARMBY EMMA 25 SUTCLIFE GEORGE 25
5 6 1886 QUARMBY EMMA 22 COCK CHARLES 25
17 5 1882 QUARMBY FRED 21 SHAW ALICE 22
14 10 1867 QUARMBY GEORGE 26 KAYE HARRIET 21
25 2 1882 QUARMBY GRACE 30 LAWTON JAMES RICHARD 27
6 3 1869 QUARMBY HAMMOND 26 LOCKWOOD MALINDA 22
30 11 1879 QUARMBY HAMMOND 37 MAY MAY 35
21 4 1889 QUARMBY HARRIET 33 ARMITAGE THOMAS 32
10 6 1890 QUARMBY HERMON 24 BEEVERS LYDIA ELLEN 20
16 2 1858 QUARMBY JAMES 22 WHITELEY MARIA 19
4 3 1863 QUARMBY JAMES 25 INMAN JANE 27
6 8 1865 QUARMBY JAMES 21 DYSON NANCY 21
12 12 1858 QUARMBY JANE 22 LEES EPHRAIM 30
28 9 1861 QUARMBY JANE 24 TAYLOR SETH 22
20 11 1886 QUARMBY JANE 24 EASTWOOD JOSEPH FRANCE 25
5 4 1857 QUARMBY JOHN 25 DYSON ELIZABETH 27
8 8 1858 QUARMBY JOHN 24 STOCKS ANN 20
15 5 1873 QUARMBY JOHN THOMAS 24 GRANGE LYDIA SOPHIA 27
9 8 1857 QUARMBY JOSEPH 24 KAYE SARAH 22
30 9 1863 QUARMBY JOSEPH 25 HARTLEY E. 23
26 2 1881 QUARMBY JOSHUA 22 BARRETT EMMA 21
1 2 1875 QUARMBY JOSHUA WRIGLEY 25 WHITELEY MATILDA SOPHIA 21
13 10 1860 QUARMBY LEWIS 21 SYKES SARAH 23
10 2 1872 QUARMBY MARGARET 20 CARTWRIGHT HENRY 20
30 3 1891 QUARMBY MARIA 29 WILDE GREEN 30
20 12 1873 QUARMBY MARTHA 25 HINCHLIFFE SYKES 22
24 6 1848 QUARMBY MARY FA WIMPENNY JOHN FA
29 7 1867 QUARMBY MARY ANN 33 DYSON JOSEPH 37
26 4 1879 QUARMBY MARY ANN 35 BAMFORTH JOSEPH 45
23 8 1890 QUARMBY NORMAN VARLEY 23 BAXTER MARY ANN 21
5 4 1857 QUARMBY SARAH 24 SCHOFIELD JOE 27
2 4 1864 QUARMBY SARAH 26 LOCKWOOD WILLIAM 30
4 6 1871 QUARMBY SARAH 59 TAYLOR JOSEPH 66
11 8 1879 QUARMBY SARAH 32 GARSIDE ROBERT 43
22 12 1883 QUARMBY SARAH 20 SMITH ROBERT 21
6 4 1867 QUARMBY SARAH ANN 22 BROOK RICHARD 23
16 2 1867 QUARMBY WILLIAM 23 GARSIDE HARRIET ANN 20
25 8 1888 QUARMBY WILLIAM HENRY 26 PEACH SARAH HARRIET 21
25 3 1874 RAMSDEN ARTHUR 24 BATTYE EMILY 23
11 6 1868 RAMSDEN JULIA ANN 22 CHINN WILLIAM THOMAS 23
31 5 1873 RAMSDEN WILLIAM EDWIN 22 CROWTHER ELIZA ANN 21
5 2 1880 RAWCLIFFE MARY ANN 20 BROOK ARTHUR WILLIAMSON 23
14 7 1888 REDFEARN JOHN 26 TAYLOR MARTHA 22
18 2 1886 REDFEARN RACHEL 30 HAIGH JOSEPH WILLIAM 33
25 12 1873 RISING SHEDRICK 21 SMITH ELIZA 20
7 8 1843 ROBERTS ANN 24 MELLOR JOHN 29
17 3 1887 ROBERTS ANN JANE 25 BROADBENT JAMES EDWARD 23
1 2 1890 ROBERTS DAVID JAMES 30 BEAUMONT MARY 28
31 10 1838 ROBERTS ELIZABETH 23 STONEY EDWIN 29
3 9 1870 ROBERTS ELIZABETH FA GRAHAM RONALD FA
13 6 1880 ROBERTS FRANCES 19 SYKES NATHAN 20
10 8 1878 ROBERTS FRED 24 WILOCK MARTHA 24
30 1 1879 ROBERTS JOHN HENRY GRAHAM 30 GLOVER FRANCES 31
28 11 1888 ROBERTS MARY ALICE 22 WOODHEAD JAMES 26
19 9 1838 ROBERTS RICHARD FA EASTWOOD SARAH FA
1 7 1867 ROEBUCK ANN 22 HOLROYD ARTHUR 23
27 11 1865 ROGERSON WILLIAM 27 GIBSON ANN 25
9 4 1887 ROPER BETSY ANN 24 MELLOR JOSEPH 25
8 10 1870 ROWBOTTOM JOHN 24 ARMITAGE HANNAH 24


 

 

If you find an entry your interetsed in please email me with the details and I will send you all the details including abodes, occupations and parents details