Linthwaite Parish Church Marriages Index 1838-1892 

If you find an entry your interetsed in please email me with the details and I will send you all the details including abodes, occupations and parents details

1./ Marriages Surnames   D - J

 9 9 1871 DAKIN ANNIE 26 MAY BENJAMIN 26
24 6 1864 DAKIN HARRIET 20 WHITELEY SAMUEL 21
15 8 1886 DAKIN HARRIET 20 BROWN GEORGE 21
9 8 1858 DALTON EMMA 21 SHAW JABEZ 21
22 7 1882 DALTON JOHN 33 HIRST MARY 31
4 11 1871 DALTON RANDOLPH 20 HOLROYD MARY 24
1 9 1874 DAVIS GEORGE 35 JAMES HANNAH 31
29 8 1874 DAWSON ANN 47 WHITELEY JOHN 40
25 12 1888 DAWSON CHARLES 24 KAY MARY ELIZABETH 21
10 7 1888 DAWSON DICK HAIGH 22 MERSLEY LAURA W. 19
9 5 1891 DENTON HARRY 21 SHAW ELIZA ANN 19
26 5 1883 DENTON RUTH BLACKBURN 35 BAMFORTH TOM 29
12 2 1887 DEWSNOP THOMAS 38 BAMFORTH SUSANNAH 39
19 1 1874 DIBBS ELIZABETH 35 MAY WILLIAM 23
17 8 1863 DRANSFIELD JAMES 26 COTTON HANNAH 22
1 8 1890 DRANSFIELD THOMAS 22 SYKES EDNA 22
20 11 1891 DUCKWORTH ELLEN JANE 22 BAMFORTH WILLIAM HENRY 24
23 12 1882 DYSON ALLEN 26 KNIGHT SUSANNAH 25
22 7 1883 DYSON ANDY 24 BAXTER MARY ELLEN 23
22 8 1858 DYSON ANN 26 CROWTHER HENRY 30
5 4 1857 DYSON ELIZABETH 27 QUARMBY JOHN 25
2 10 1875 DYSON ELIZABETH 22 MALEY JAMES 21
7 2 1869 DYSON ELLEN 26 CARTER JOE 20
21 12 1890 DYSON GEORGE 40 TAYLOR ANN 37
9 11 1884 DYSON GEORGE HENRY 22 WHITELEY MARY 21
5 5 1887 DYSON GRACE 26 SCHOFIELD JOHN 27
22 3 1873 DYSON HANNAH 22 WHITELEY JOHN WILLIAM 24
26 9 1886 DYSON HANNAH 22 SHAW JOHN WILLIAM 24
22 9 1867 DYSON HUMPHREY 20 THORNTON SARAH ANN 21
26 1 1857 DYSON JABEZ FA MELLOR ELIZABETH ANN FA
9 8 1863 DYSON JAMES 24 GARSIDE MARY JANE 21
31 5 1884 DYSON JAMES EDWARD 22 DYSON MARY ELLEN 22
20 5 1855 DYSON JANE FA SCHOFIELD JAMES FA
18 9 1879 DYSON JOE 23 CARTER MARY HANNAH 21
10 11 1883 DYSON JOHN 21 KAYE CLARA JANE 20
9 6 1877 DYSON JONATHAN 26 KAYE HARRIET HANNAH 19
29 7 1867 DYSON JOSEPH 37 QUARMBY MARY ANN 33
8 11 1890 DYSON JOSEPH 25 SHAW ANNICE 23
13 8 1871 DYSON MARTHA 23 HELLAWELL CHARLES 22
4 1 1888 DYSON MARTHA ANN 23 WAINWRIGHT MARK 23
6 10 1877 DYSON MARY 21 KAYE RICHARD 22
31 5 1884 DYSON MARY ELLEN 22 DYSON JAMES EDWARD 22
26 5 1886 DYSON MARY ELLEN 22 APPLEYARD BENJAMIN 19
6 8 1865 DYSON NANCY 21 QUARMBY JAMES 21
18 5 1872 DYSON NANCY 24 HAIGH JOHN 24
30 9 1844 DYSON SAMUEL FA VARLEY SARAH FA
15 10 1870 DYSON SARAH 19 WHITELEY TOM 23
29 10 1877 DYSON THOMAS 24 BOTTOMLEY CHARLOTTE MEAL 25
9 8 1857 DYSON WILLIAM 26 EASTWOOD HANNAH 23
20 9 1857 DYSON WILLIAM 21 HIRST MARY 20
25 12 1882 DYSON WILLIAM 25 CLAY BETSY 20
20 10 1875 DYSON WILLIAM HENRY 30 CROWTHER MARGARET 24
30 4 1892 EACHUS ESTHER JANE 20 TAYLOR FRED 20
17 3 1861 EAGLAND MARY FA COTTON SAMUEL FA
6 9 1890 EAGLAND MINERVA SHAW 21 BEEVERS JOHN 21
8 12 1883 EARNSHAW RICHARD 25 WHITELEY ELIZABETH 24
14 10 1875 EASTWOOD BENJAMIN 23 MAYALL ALICE ANN 21
9 8 1857 EASTWOOD HANNAH 23 DYSON WILLIAM 26
6 12 1873 EASTWOOD JOHN 27 BAMFORTH ABIGAIL 20
20 11 1886 EASTWOOD JOSEPH FRANCE 25 QUARMBY JANE 24
19 9 1838 EASTWOOD SARAH FA ROBERTS RICHARD FA
27 10 1862 EASTWOOD SARAH ANN 40 SENIOR CHARLES 34
17 8 1881 EASTWOOD WILLIAM HENRY HIRST 40 APPLEYARD JANE 41
1 12 1886 FAZACKERLEY LUCY ADELAIDE 21 WEST WILLIAM JAMES 29
13 1 1847 FIELD ANN 18 CARTER JOHN 21
18 1 1864 FIELD JANE 18 WALKER DAVID 20
15 4 1891 FIRTH MARY 23 WILDE JONAS 29
19 4 1857 FIRTH SAMUEL 44 KNIGHT HANNAH 28
23 5 1881 FLETCHER ABRAHAM 34 KNOWLES ALICE 36
28 6 1853 FLOWER WILLIAM FA CHARLESWORTH PENELOPE SARAH FA
4 9 1871 FORD THOMAS 23 GREY ELIZABETH 17
15 9 1888 FOULSTON THOMAS 38 WHITWAM ALICE 34
7 5 1892 FRANCE EDWIN 21 MALLINSON ELIZABETH 22
2 1 1875 FRANCE ELLEN 23 KNIGHT WILLIAM 21
6 8 1876 FRANCE HENRY 23 HELLAWELL ELLEN 21
27 9 1884 FRANCE JANE 23 PEARSON ARTHUR 22
25 12 1860 FRANCE JOSEPH 23 SYKES SARAH 24
13 11 1873 FRANCE MARY 19 KAYE JAMES EDWARD 22
22 12 1887 FRANCIS ALICE JANE 36 KAYE HENRY 32
22 5 1864 GARSIDE ALFRED 30 HOLROYD ELIZABETH 30
21 9 1872 GARSIDE ALICE 20 TOWNEND LEES 20
4 10 1890 GARSIDE ALICE 19 BROOKSBANK JOE 23
16 4 1870 GARSIDE CAROLINE 24 BAMFORTH GEORGE HENRY 21
6 8 1887 GARSIDE CLARA 20 BROOK JAMES LEES 20
14 1 1864 GARSIDE ELIZA 35 SYKES WILLIAM 37
25 12 1862 GARSIDE ELIZABETH 40 ARMITAGE JOHN 44
15 8 1869 GARSIDE ELIZABETH 24 CARTWRIGHT JONATHAN 22
21 12 1881 GARSIDE ELIZABETH MARY 30 TAYLOR JOHN 42
7 5 1881 GARSIDE ELLEN 23 COX EPHRAIM 25
26 9 1877 GARSIDE EMMA 24 MALLINSON GEORGE 23
16 2 1867 GARSIDE HARRIET ANN 20 QUARMBY WILLIAM 23
18 10 1890 GARSIDE JAMES WILLIAM 20 HIRST SARAH MARTHA 18
5 5 1878 GARSIDE JOHN 35 HIRSTWOOD ELLEN 25
27 12 1879 GARSIDE JOHN 21 BAXTER ANN 22
3 7 1865 GARSIDE JOSEPH 66 CLAY MARY 61
9 8 1863 GARSIDE MARY JANE 21 DYSON JAMES 24
15 2 1858 GARSIDE ROBERT 24 SHAW MARIA 25
11 8 1879 GARSIDE ROBERT 43 QUARMBY SARAH 32
20 2 1862 GARSIDE SARAH ANN 20 BAXTER HUGH 19
22 11 1866 GARSIDE SARAH ANN 26 BEEVERS JOE 27
10 8 1863 GARSIDE WILLIAM 24 SYKES BETTY 22
18 5 1872 GARSIDE WILLIAM 27 BEAUMONT ELIZA 19
6 8 1876 GEE THOMAS 27 SHAW ANN 25
27 11 1865 GIBSON ANN 25 ROGERSON WILLIAM 27
4 8 1889 GLEDHILL CLARA ELIZA 20 IREDALE RICHARD 20
14 1 1871 GLEDHILL EDWIN 20 SYKES ELIZA ANN 20
29 9 1888 GLEDHILL ELIZABETH 21 SYKES FRED 18
29 3 1873 GLEDHILL EMMA 24 WHITELEY LAW 23
13 12 1877 GLEDHILL HENRY GARSIDE 25 BAMFORTH ALICE 22
16 8 1873 GLEDHILL JOHN 27 WHITELEY ELLEN 21
23 12 1888 GLEDHILL MARTHA 23 WOOD THOMAS 22
2 7 1881 GLEDHILL RACHEL 32 WALTON JAMES 23
14 1 1869 GLEDHILL RICHARD 21 PRATT FRANCES 18
30 1 1879 GLOVER FRANCES 31 ROBERTS JOHN HENRY GRAHAM 30
26 9 1870 GODDARD GEORGE HENRY 21 SEDGWICK MARY ANN 23
18 4 1891 GRAHAM HANSON 22 WHITELEY ELIZABETH 23
12 8 1882 GRAHAM JOHN WILLIAM 24 SHAW JANE 22
3 9 1870 GRAHAM RONALD FA ROBERTS ELIZABETH FA
1 4 1875 GRANGE EMILY 19 CARTER THOMAS 25
15 5 1873 GRANGE LYDIA SOPHIA 27 QUARMBY JOHN THOMAS 24
5 4 1874 GRANGE MARY ANN 27 HARRISON ELI 35
23 8 1891 GRANGE MARY ELIZABETH 22 WHITWAM CHARLES WILLIAM 22
9 8 1857 GRANGE THOMAS 20 SWIFT SARAH 19
15 7 1876 GRANGE TOM ARMITAGE 21 BOTTOMLEY ORPAH ANN 20
4 9 1871 GREY ELIZABETH 17 FORD THOMAS 23
26 4 1886 GROST ANN ELIZABETH 25 JONES ROBERT 27
20 12 1879 GUEST MARY ANN 20 BAXTER GEORGE WILLIAM 25
25 5 1889 HAIGH ARTHUR 22 BROUGHAM ELIZA 20
21 9 1857 HAIGH BENJAMIN 27 TWEED HANNAH 23
25 12 1860 HAIGH BENJAMIN 28 SYKES HANNAH 20
13 1 1856 HAIGH BETSY FA BAXTER JOHN FA
19 1 1870 HAIGH EDNA MARY 23 VARLEY WILLIAM 29
29 7 1882 HAIGH ELIZA ANN 33 MEAL JOHN 33
21 7 1888 HAIGH ELLEN 20 NEWTON JAMES WILLIAM 19
7 7 1866 HAIGH HENRY 22 ASPINALL ALICE 23
5 11 1857 HAIGH JANE FA THORP DAN FA
28 5 1860 HAIGH JOHN 28 WOOD GRACE 28
28 9 1861 HAIGH JOHN 21 ASPINALL ELIZABETH 21
18 5 1872 HAIGH JOHN 24 DYSON NANCY 24
2 10 1890 HAIGH JOHN WALKER 30 SWALLOW MARY AGNES 27
18 2 1886 HAIGH JOSEPH WILLIAM 33 REDFEARN RACHEL 30
31 12 1860 HAIGH NANNY 38 WOOD SAMUEL 40
15 8 1886 HAIGH SAM 21 BROUGHAM ADA 20
19 6 1869 HAIGH SAMUEL 28 WOOD MARIAALICE 28
26 10 1866 HAIGH SARAH ANN 21 BAILEY THOMAS 21
14 4 1881 HAIGH THOMAS 23 TAYLOR MARY ELIZABETH 25
24 1 1891 HAIGH THOMAS 26 SMITH PHOEBE SOPHIA 24
13 6 1858 HAIGH WILLIAM 21 WHITEHEAD SARAH 20
25 12 1879 HAIGH WILLIAM 22 BROOK ANN 22
20 4 1876 HALL GEORGE HENRY THOMAS 35 SYKES MARY HANNAH 25
25 4 1874 HALL PRISCILLA 22 LUMB DAN 23
29 7 1878 HALLAS MARY MESSENGER 64 KNIGHT SAMUEL WILLIAM 63
20 6 1886 HALLAS RACHEL 35 BRADBURY ELLIS 36
20 4 1845 HANSON IREDALE FA SCHOFIELD HANNAH FA
6 2 1875 HANSON RACHEL HAIGH 29 KNIGHT GEORGE 27
23 3 1845 HANSON RICHARD FA KNIGHT HARRIET FA
15 9 1877 HARPER FRED 20 LOCKWOOD HANNAH ELIZABETH 19
5 4 1874 HARRISON ELI 35 GRANGE MARY ANN 27
30 9 1863 HARTLEY E. 23 QUARMBY JOSEPH 25
10 2 1877 HARTLEY SIDNEY 23 KNIGHT MARY ANN 21
20 9 1857 HEATON DANIEL 28 MEALE ELIZA 21
13 8 1871 HELLAWELL CHARLES 22 DYSON MARTHA 23
26 7 1857 HELLAWELL DAN 26 QUARMBY ANN 23
24 11 1871 HELLAWELL EDWARD STEEL 24 WHITELEY ELIZABETH 20
6 8 1876 HELLAWELL ELLEN 21 FRANCE HENRY 23
2 12 1889 HELLAWELL JOHN 64 HOYLE MARY 53
17 8 1862 HEPWORTH ANN DEAKE 18 WHITELEY BENJAMIN 23
9 8 1857 HEPWORTH HIRAM 23 HOLROYD SARAH 23
18 9 1873 HEPWORTH REBECCA 55 KAYE CHARLES 60
27 9 1863 HEPWORTH SARAH 29 LEES EPHRAIM 37
12 9 1891 HEYWOOD JOE 26 SYKES MIRIAM 29
16 3 1884 HIGGINS EDWIN 21 WORTLEY ESTHER ANN 21
26 10 1872 HILL LYDIA 20 ASQUITH DAN 20
7 4 1872 HILL ROWLAND 28 SYKES EMMA 28
30 11 1863 HILTON SARAH 21 WALKER GEORGE 24
20 12 1873 HINCHLIFFE SYKES 22 QUARMBY MARTHA 25
10 4 1873 HIRST ALICE 27 BROOK SAM 27
23 11 1890 HIRST ARTHUR 29 QUARMBY ANNIE 27
6 4 1885 HIRST CLARA 23 BARKER CHARLES 23
7 6 1877 HIRST DAN 19 VARLEY MARY EMILY 21
9 7 1891 HIRST ELIZA 23 CALVERLEY BUTTERWORTH 27
23 2 1868 HIRST ELIZABETH 28 THORP WILLIAM 30
3 4 1864 HIRST GODFREY 23 SYKES ANN 20
30 11 1868 HIRST HENRY 27 WHITELEY EMMA 22
20 3 1864 HIRST ISRAEL 24 BUCKLEY HANNAH 19
9 3 1872 HIRST JOHN 25 BAMFORTH MARY JANE 25
25 12 1859 HIRST JOSEPH 28 WOOD SARAH ANN 32
22 9 1873 HIRST LUCY ANN 23 WILD HENRY 23
29 3 1880 HIRST MARTHA ANN 22 SANDERSON SAMUEL 24
20 9 1857 HIRST MARY 20 DYSON WILLIAM 21
22 7 1882 HIRST MARY 31 DALTON JOHN 33
18 8 1873 HIRST SARAH JANE 36 PEARSON CHARLES 32
18 10 1890 HIRST SARAH MARTHA 18 GARSIDE JAMES WILLIAM 20
24 1 1874 HIRST THOMAS 20 BROWN EMMA 19
9 8 1857 HIRST WILLIAM 27 LOCKWOOD MARIA 25
5 5 1878 HIRSTWOOD ELLEN 25 GARSIDE JOHN 35
25 1 1885 HODGSON FRED 21 BEAUMONT ELIZA ANN 22
2 9 1876 HOLDSWORTH WILLIAM 21 SYKES MARY 19
17 1 1883 HOLDSWORTH WILLIAM 28 JAGGER ANNIE ELIZABETH 26
21 12 1889 HOLROYD ALBERT 27 MEAL CHARLOTTE 27
1 7 1867 HOLROYD ARTHUR 23 ROEBUCK ANN 22
21 10 1891 HOLROYD DAVID 39 KAYE ALICE JANE 39
20 11 1865 HOLROYD EDWIN #26 WADSWORTH ANN 22
21 7 1880 HOLROYD ELIZA 22 SWALLOW TOM GREEN 20
22 5 1864 HOLROYD ELIZABETH 30 GARSIDE ALFRED 30
4 4 1877 HOLROYD HANNAH 22 WALKER WILLIAM EDWIN 23
28 12 1871 HOLROYD JAMES 38 THORNTON JANE 43
17 12 1859 HOLROYD JOHN 22 KILNER ELLEN 22
19 10 1890 HOLROYD MARIA 30 MALLINSON WILSON 30
4 11 1871 HOLROYD MARY 24 DALTON RANDOLPH 20
9 8 1857 HOLROYD SARAH 23 HEPWORTH HIRAM 23
10 9 1870 HOLROYD SARAH 20 BROOK CHARLES 26
30 9 1876 HORTON ELIZA EDNA 22 WHITELEY FRED 23
12 1 1884 HORTON HARRY 25 SINGLETON HANNAH 29
17 9 1884 HOWARD JAMES 28 SYKES MARY JANE 27
20 6 1844 HOWARTH MARY ANN FA QUARMBY AMOS FA
19 5 1888 HOWE MARY HANNAH 20 SUGDEN WALKER 24
19 1 1884 HOYLE ELIZA 22 BRADLEY THOMAS WILLIAM 20
12 4 1873 HOYLE ELIZABETH 18 BEAUMONT JOE 20
11 7 1892 HOYLE FREDERICK WILLIAM 24 KAYE ADA 21
18 4 1867 HOYLE JOHN EDWIN 25 BOTTOMLEY MARIA 21
16 12 1876 HOYLE MARTHA 21 SYKES ROBERT 23
2 12 1889 HOYLE MARY 53 HELLAWELL JOHN 64
26 5 1868 HUTCHINSON ESTHER EMMA 22 CANNEY GEORGE 26
4 3 1863 INMAN JANE 27 QUARMBY JAMES 25
8 11 1857 INMAN JOSEPH 23 ATKINSON ELLEN 21
7 5 1862 INMAN WILLIAM 324 LUNN SARAH 25
31 3 1880 IREDALE ELIZA ANN 23 SCHOFIELD EDWARD VANE 23
9 6 1880 IREDALE EMILY 29 MALLINSON JOHN WILLIAM 25
1 4 1888 IREDALE GEORGE EDWARD 20 KNIGHT MARY ANN 22
1 3 1892 IREDALE GRACE 19 SISWICK JOHN ALLEN 28
8 6 1889 IREDALE JOHN WILLIAM 22 CLAY SARAH MARTHA 20
11 1 1873 IREDALE MARY HANNAH 24 WILLIAMS JAMES 22
4 8 1889 IREDALE RICHARD 20 GLEDHILL CLARA ELIZA 20
15 3 1879 IREDALE SARAH 28 TAYLOR JOSEPH 36
3 6 1873 JACKSON HENRY 32 SHARP MARY ELLEN 22
17 1 1883 JAGGER ANNIE ELIZABETH 26 HOLDSWORTH WILLIAM 28
1 9 1874 JAMES HANNAH 31 DAVIS GEORGE 35
23 12 1883 JONES CHARLES EDWARD 20 THEWLIS CLARA MARIA 20
29 5 1882 JONES EVE EMMA 24 CHEETHAM EDWIN 24
26 4 1886 JONES ROBERT 27 GROST ANN ELIZABETH 25
22 12 1877 JOWETT CHARLES LUKE 39 KAYE SOPHIA 33


 

 

If you find an entry your interetsed in please email me with the details and I will send you all the details including abodes, occupations and parents details