Linthwaite Parish Church Marriages Index 1838-1892 

If you find an entry your interetsed in please email me with the details and I will send you all the details including abodes, occupations and parents details

1./ Marriages Surnames   A - C

12 9 1891 AINLEY HANSON 24 BOOTHROYD HANNAH 26
26 5 1886 APPLEYARD BENJAMIN 19 DYSON MARY ELLEN 22
17 8 1881 APPLEYARD JANE 41 EASTWOOD WILLIAM HENRY HIRST 40
29 10 1877 ARMITAGE ANN 29 WOOD WILLIAM 28
12 8 1872 ARMITAGE CHARLOTTE 20 WILDE FREDERICK GEORGE 23
1 2 1879 ARMITAGE ELIZABETH 25 WALKER SAM 27
9 2 1884 ARMITAGE ELIZABETH ANN 34 WHITELEY ALBERT 33
29 4 1863 ARMITAGE ELLEN 21 SUTCLIFFE THOMAS 24
8 10 1870 ARMITAGE HANNAH 24 ROWBOTTOM JOHN 24
1 11 1879 ARMITAGE HANNAH 23 WHITELEY JAMES 24
28 2 1878 ARMITAGE JOE 33 SCHOFIELD BETTY 27
25 12 1862 ARMITAGE JOHN 44 GARSIDE ELIZABETH 40
31 5 1884 ARMITAGE JOS 29 WALKER REBECCA 30
31 1 1858 ARMITAGE MARY 20 LOCKWOOD DAVID 20
5 4 1885 ARMITAGE MIRIAM 22 WOOD CHARLES 23
10 8 1889 ARMITAGE RICHARD TAYLOR 21 SUGDEN MARY JANE 24
21 4 1889 ARMITAGE THOMAS 32 QUARMBY HARRIET 33
4 10 1873 ARMITAGE TOM 19 CROWTHER ANN 18
25 12 1869 ARMITAGE WILLIAM 21 SYKES ELLEN 20
12 6 1859 ASHTON SARAH 24 LOCKWOOD ALLEN 23
24 6 1865 ASHTON THOMAS 22 QUARMBY ANN 19
7 7 1866 ASPINALL ALICE 23 HAIGH HENRY 22
28 9 1861 ASPINALL ELIZABETH 21 HAIGH JOHN 21
26 10 1872 ASQUITH DAN 20 HILL LYDIA 20
14 9 1889 ATKINSON ANN 42 LOCKWOOD HENRY 47
13 6 1862 ATKINSON DAVID 26 KAYE ELIZABETH 23
8 11 1857 ATKINSON ELLEN 21 INMAN JOSEPH 23
3 11 1866 BAILEY BENJAMIN BOTTOMLY 23 LUNN JANE HANNAH 20
8 11 1873 BAILEY CLARA JANE 19 WHITELEY JOE 19
6 4 1885 BAILEY EMILY 19 COLLINGE JOHN THOMAS 27
4 8 1880 BAILEY HANNAH MARIA 20 STOTT JOHN 26
17 9 1866 BAILEY JOSEPH 25 BARDSLEY MARY ANN 19
16 10 1864 BAILEY MARTHA 21 LEES JOHN 24
3 6 1876 BAILEY MARY 37 WOOFFINDEN JOHN EBENEZER 40
13 11 1875 BAILEY RAMSDEN 25 BAXTER ANN 24
1 5 1880 BAILEY SUSANNAH 27 WHITELEY JOHN 24
26 10 1866 BAILEY THOMAS 21 HAIGH SARAH ANN 21
1 9 1867 BALMFORTH MARY JANE 21 BAXTER DAN 22
6 12 1873 BAMFORTH ABIGAIL 20 EASTWOOD JOHN 27
13 12 1877 BAMFORTH ALICE 22 GLEDHILL HENRY GARSIDE 25
26 10 1884 BAMFORTH ANN 20 SHAW EDWARD 24
21 2 1872 BAMFORTH GEORGE 25 SCHOFIELD ADA ELLEN 25
16 4 1870 BAMFORTH GEORGE HENRY 21 GARSIDE CAROLINE 24
31 12 1870 BAMFORTH HENRY WOOD 21 TAYLOR MARY 21
23 5 1874 BAMFORTH JAMES 28 LOCKWOOD ELIZABETH 29
16 4 1881 BAMFORTH JANE 33 SHILLITO WILLIAM 25
29 10 1887 BAMFORTH JOHN 27 WHITELEY ANN 27
13 1 1887 BAMFORTH JOHN GEORGE 26 SHAW MARTHA 22
8 10 1863 BAMFORTH JOSEPH 58 BOTTOM MARY 45
26 4 1879 BAMFORTH JOSEPH 45 QUARMBY MARY ANN 35
15 2 1857 BAMFORTH MARY 20 SHAW JACOB 20
9 3 1872 BAMFORTH MARY JANE 25 HIRST JOHN 25
20 7 1874 BAMFORTH RICHARD 24 WALKER CHARLOTTE ANN 22
12 2 1887 BAMFORTH SUSANNAH 39 DEWSNOP THOMAS 38
26 5 1883 BAMFORTH TOM 29 DENTON RUTH BLACKBURN 35
21 6 1890 BAMFORTH WILLIAM HENRY 34 CARTER EMMA 30
20 11 1891 BAMFORTH WILLIAM HENRY 24 DUCKWORTH ELLEN JANE 22
23 12 1876 BAMFORTH WRIGHT 27 CHARLESWORTH HANNAH 21
31 12 1871 BARDSLEY ELIZA 21 MELLOR WILLIAM 22
17 9 1866 BARDSLEY MARY ANN 19 BAILEY JOSEPH 25
6 6 1875 BARKER ANN 26 BRAY JOE 28
6 4 1885 BARKER CHARLES 23 HIRST CLARA 23
9 1 1892 BARKER MARY 26 MEAL VINCENT 27
2 11 1878 BARNES WILLIAM 27 WHITELEY ALICE 22
26 2 1881 BARRETT EMMA 21 QUARMBY JOSHUA 22
14 2 1891 BARRETT JOE HENRY 25 BAXTER MARY JANE 21
24 5 1890 BARRETT TOM 23 WHITELEY FANNY 23
25 3 1874 BATTYE EMILY 23 RAMSDEN ARTHUR 24
25 11 1889 BAXTER ALLEN 27 KNIGHT HANNAH 29
4 2 1856 BAXTER ANISE FA SHAW JAMES FA
18 5 1862 BAXTER ANN 19 BEAUMONT WILLIAM 19
13 11 1875 BAXTER ANN 24 BAILEY RAMSDEN 25
27 12 1879 BAXTER ANN 22 GARSIDE JOHN 21
1 9 1867 BAXTER DAN 22 BALMFORTH MARY JANE 21
21 6 1857 BAXTER DAVID 25 CLAY ELIZABETH 23
22 9 1880 BAXTER ELIZA 28 CAMPNETT EPHRAIM 25
9 8 1873 BAXTER ELIZA ANN 19 BAXTER LOCKWOOD 25
10 3 1877 BAXTER ELIZA JANE 20 WEAVILL THOMAS 19
24 12 1873 BAXTER ELIZABETH 20 TAYLOR RICHARD BATLEY 24
24 12 1864 BAXTER ELLEN 18 BAXTER HENRY 20
15 11 1879 BAXTER EMMA 21 PEARSON WILLIAM HENRY 24
22 9 1879 BAXTER FRED 28 WHITELEY HANNAH 29
20 12 1879 BAXTER GEORGE WILLIAM 25 GUEST MARY ANN 20
20 11 1866 BAXTER HANNAH 21 SYKES THOMAS 23
17 5 1873 BAXTER HARRIET 28 CAMPINET GEORGE 30
24 12 1864 BAXTER HENRY 20 BAXTER ELLEN 18
20 2 1862 BAXTER HUGH 19 GARSIDE SARAH ANN 20
27 7 1862 BAXTER JAMES 22 BOTTOMLEY MARTHA 27
9 8 1857 BAXTER JANE 20 WILD HENRY 21
18 5 1862 BAXTER JANE 22 KNIGHT THOMAS 21
21 5 1863 BAXTER JANE 23 SHAW JOSEPH 22
25 12 1883 BAXTER JOEL 22 BROOK SARAH ANN 22
13 1 1856 BAXTER JOHN FA HAIGH BETSY FA
22 2 1857 BAXTER JOHN 19 LOCKWOOD ANN 19
20 9 1863 BAXTER JOHN 29 LIVESEY MARTHA 27
6 7 1859 BAXTER JOSEPH 30 STEPHENSON SARAH 32
28 5 1860 BAXTER JOSEPH 22 LUMB HARRIET 21
23 9 1855 BAXTER LEVI FA LEES ANNA FA
9 8 1873 BAXTER LOCKWOOD 25 BAXTER ELIZA ANN 19
23 8 1890 BAXTER MARY ANN 21 QUARMBY NORMAN VARLEY 23
22 7 1883 BAXTER MARY ELLEN 23 DYSON ANDY 24
29 9 1888 BAXTER MARY ELLEN 23 WHITELEY BEN 24
25 5 1878 BAXTER MARY EMMA 18 WHITELEY MARSLAND 20
14 2 1891 BAXTER MARY JANE 21 BARRETT JOE HENRY 25
21 4 1888 BAXTER NAOMI 21 TOWNEND JOSEPH 25
25 2 1864 BAXTER SARAH 47 BOTTOMLEY JOSHUA 57
27 3 1869 BAXTER SARAH 21 BEAUMONT JOSEPH 24
15 5 1869 BAXTER SARAH 20 BOTTOMLEY ENOCH 21
31 5 1873 BAXTER WILLIAM 20 WOOD MARY MARIA 20
20 7 1884 BEAUMONT ALICE 23 KNIGHT HENRY 23
1 11 1873 BEAUMONT ALICE ANN 18 KNIGHT FRED 27
7 4 1888 BEAUMONT CLARA 24 SYKES JOHN 26
1 12 1850 BEAUMONT ELIZA 20 SCHOFIELD JOSEPH 21
18 5 1872 BEAUMONT ELIZA 19 GARSIDE WILLIAM 27
5 7 1873 BEAUMONT ELIZA 23 BEAUMONT EPHRAIM 20
25 1 1885 BEAUMONT ELIZA ANN 22 HODGSON FRED 21
20 7 1878 BEAUMONT ELIZABETH 19 WHITELEY WHITTAKER 21
20 10 1888 BEAUMONT ELLEN 21 BROWN HENRY 22
5 7 1873 BEAUMONT EPHRAIM 20 BEAUMONT ELIZA 23
23 2 1884 BEAUMONT GEORGE EDWARD 30 SWALLOW JANE 27
12 4 1873 BEAUMONT JOE 20 HOYLE ELIZABETH 18
12 12 1891 BEAUMONT JOE 29 WILKINSON JANE 30
27 8 1864 BEAUMONT JOHN 21 LOCKWOOD NANNY 21
27 3 1869 BEAUMONT JOSEPH 24 BAXTER SARAH 21
6 6 1886 BEAUMONT LELIA 21 MELLOR SYKES 20
1 2 1890 BEAUMONT MARY 28 ROBERTS DAVID JAMES 30
16 12 1867 BEAUMONT SQUIRE 45 WALKER MARY 42
1 12 1878 BEAUMONT SQUIRE 56 MELLOR LAVINIA 44
26 9 1858 BEAUMONT THOMAS 26 SCHOFIELD ELIZA 26
27 11 1886 BEAUMONT THOMAS ALBERT 21 WRIGLEY SARAH JANE 20
18 5 1862 BEAUMONT WILLIAM 19 BAXTER ANN 19
31 8 1868 BEAUMONT WILLIAM 21 SYKES ANN 22
13 12 1858 BEAUMOTN WILLIAM 29 WHITELEY HARRIET 21
4 8 1888 BEDFORD CLARA 23 TOWNEND GEORGE 26
11 6 1887 BEDFORD LOUISA 25 KNIGHT JOSEPH 24
26 4 1884 BEDFORD SARAH JANE 29 CATTON THOMAS 27
4 4 1867 BEEVERS ALICE 23 BRAY CHARLES 27
26 4 1868 BEEVERS CHARLES 23 BRAY SARAH 24
22 11 1866 BEEVERS JOE 27 GARSIDE SARAH ANN 26
6 9 1890 BEEVERS JOHN 21 EAGLAND MINERVA SHAW 21
10 6 1890 BEEVERS LYDIA ELLEN 20 QUARMBY HERMON 24
26 7 1888 BERRY FRED 22 SANDERSON ELIZA 21
21 5 1874 BLACKBURN MARY ANN 23 LUNN LEVI 25
8 8 1872 BOLTON JOE 23 LUNN ELIZABETH 27
14 6 1869 BOOTH MARY ELIZABETH 23 NORRIS JAMES 25
12 9 1891 BOOTHROYD HANNAH 26 AINLEY HANSON 24
1 5 1864 BOOTHROYD THOMAS HENRY 21 KNIGHT HARRIET 21
8 10 1863 BOTTOM MARY 45 BAMFORTH JOSEPH 58
29 10 1877 BOTTOMLEY CHARLOTTE MEAL 25 DYSON THOMAS 24
19 1 1862 BOTTOMLEY ELIZABETH ANN 20 BROOK JOHN 27
15 5 1869 BOTTOMLEY ENOCH 21 BAXTER SARAH 20
4 4 1874 BOTTOMLEY JANE 24 BRADBURY ELLIS 23
25 2 1864 BOTTOMLEY JOSHUA 57 BAXTER SARAH 47
18 4 1867 BOTTOMLEY MARIA 21 HOYLE JOHN EDWIN 25
27 7 1862 BOTTOMLEY MARTHA 27 BAXTER JAMES 22
15 7 1876 BOTTOMLEY ORPAH ANN 20 GRANGE TOM ARMITAGE 21
13 8 1877 BRADBURY ANN 24 LOCKWOOD GEORGE CULMER 23
4 4 1874 BRADBURY ELLIS 23 BOTTOMLEY JANE 24
20 6 1886 BRADBURY ELLIS 36 HALLAS RACHEL 35
19 1 1884 BRADLEY THOMAS WILLIAM 20 HOYLE ELIZA 22
4 10 1890 BRAINES ANNIE ELIZABETH 26 LOCKWOOD JOE 25
10 8 1889 BRAMLEY JOHN THOMAS 30 SYKES EMMA 26
26 5 1860 BRAMMAH FIRTH 33 WOOD MARY 29
4 4 1867 BRAY CHARLES 27 BEEVERS ALICE 23
6 6 1875 BRAY JOE 28 BARKER ANN 26
26 4 1868 BRAY SARAH 24 BEEVERS CHARLES 23
27 5 1844 BRIERLEY MARY FA WOOD JOHN FA
21 5 1892 BROADBENT FRED 23 STEPHENSON ANN ELIZABETH 24
17 3 1887 BROADBENT JAMES EDWARD 23 ROBERTS ANN JANE 25
11 2 1892 BROADLEY MARIA 36 KNOWLES JOHN 48
16 9 1883 BROOK ALFRED 34 LUCY ELIZABETH ANN 34
11 8 1873 BROOK ALICE 21 BROOK JOHN HAINSWORTH MITCHELL27
25 12 1879 BROOK ANN 22 HAIGH WILLIAM 22
5 2 1880 BROOK ARTHUR WILLIAMSON 23 RAWCLIFFE MARY ANN 20
28 9 1873 BROOK BOOTH 24 CARTWRIGHT MIRIAM 24
25 10 1863 BROOK CHARLES 22 BROOK MARTHA 22
10 9 1870 BROOK CHARLES 26 HOLROYD SARAH 20
30 7 1888 BROOK EMMA 35 WALKER FREDERICK 39
18 10 1877 BROOK FANNY 23 SYKES WILLIAM HENRY 25
23 4 1885 BROOK HANNAH 41 WILKINSON JOHN 43
6 8 1887 BROOK JAMES LEES 20 GARSIDE CLARA 20
14 4 1876 BROOK JANE 26 SYKES WALTER WILLIAM 27
19 1 1862 BROOK JOHN 27 BOTTOMLEY ELIZABETH ANN 20
11 8 1873 BROOK JOHN HAINSWORTH MITCHEL27 BROOK ALICE 21
25 10 1863 BROOK MARTHA 22 BROOK CHARLES 22
6 4 1867 BROOK RICHARD 23 QUARMBY SARAH ANN 22
10 4 1873 BROOK SAM 27 HIRST ALICE 27
25 12 1883 BROOK SARAH ANN 22 BAXTER JOEL 22
4 10 1890 BROOKSBANK JOE 23 GARSIDE ALICE 19
15 8 1886 BROUGHAM ADA 20 HAIGH SAM 21
25 5 1889 BROUGHAM ELIZA 20 HAIGH ARTHUR 22
31 5 1884 BROUGHAM MARY ANN 21 TAYLOR GEORGE WILLIAM 24
24 1 1874 BROWN EMMA 19 HIRST THOMAS 20
15 8 1886 BROWN GEORGE 21 DAKIN HARRIET 20
20 10 1888 BROWN HENRY 22 BEAUMONT ELLEN 21
20 3 1864 BUCKLEY HANNAH 19 HIRST ISRAEL 24
13 7 1879 BURTON EMMA 19 NEILD WILLIAM HENRY 21
20 9 1883 BUTTERWORTH JAMES 38 LAYE MARTHA HANNAH 34
16 5 1864 CALLAGHAN ELIZA 22 WHITELEY JAMES 21
9 7 1891 CALVERLEY BUTTERWORTH 27 HIRST ELIZA 23
8 2 1877 CALVERLEY WRIGHT 32 SHAW ALICE 23
17 5 1873 CAMPINET GEORGE 30 BAXTER HARRIET 28
23 9 1871 CAMPINETT ELLEN 19 LOCKWOOD JOHN WILLIAM 22
6 4 1889 CAMPINETT RACHEL ANN 23 TAILOR AI 23
21 10 1882 CAMPNETT ARTHUR 24 SMITH SARAH JANE 23
22 11 1884 CAMPNETT CHARLES 24 SHAW EMMA 24
22 9 1880 CAMPNETT EPHRAIM 25 BAXTER ELIZA 28
26 5 1868 CANNEY GEORGE 26 HUTCHINSON ESTHER EMMA 22
21 6 1890 CARTER EMMA 30 BAMFORTH WILLIAM HENRY 34
30 12 1871 CARTER GEORGE 28 WALKER ANN 23
29 12 1846 CARTER JANE 42 PARKIN JOSEPH 58
7 2 1869 CARTER JOE 20 DYSON ELLEN 26
13 1 1847 CARTER JOHN 21 FIELD ANN 18
20 4 1857 CARTER JOHN 25 KAYE JANE 27
16 2 1873 CARTER MARY HANNAH 25 WHITELEY NATHAN 21
18 9 1879 CARTER MARY HANNAH 21 DYSON JOE 23
1 4 1875 CARTER THOMAS 25 GRANGE EMILY 19
8 4 1883 CARTER THOMAS 28 SMITH MARY ANN 28
26 6 1869 CARTLEGE HANNAH 41 WALKER WILLIAM 39
26 9 1881 CARTWRIGHT AMBROSE 25 SAVILLE MARTHA 25
17 1 1880 CARTWRIGHT CHARLOTTE 19 SHAW JOSEPH 19
10 2 1872 CARTWRIGHT HENRY 20 QUARMBY MARGARET 20
15 8 1869 CARTWRIGHT JONATHAN 22 GARSIDE ELIZABETH 24
28 9 1873 CARTWRIGHT MIRIAM 24 BROOK BOOTH 24
6 1 1872 CARTWRIGHT SARAH ANN 23 LOCKWOOD LEES 21
27 3 1886 CATTON ELIZA MARY 21 MELLOR DAVID 21
26 4 1884 CATTON THOMAS 27 BEDFORD SARAH JANE 29
28 9 1857 CHADWICK WILLIAM 29 SHAW ELIZABETH 29
26 9 1870 CHAPPEL THOMAS WILLIAM 21 SEDGWICK EMMA 21
23 12 1876 CHARLESWORTH HANNAH 21 BAMFORTH WRIGHT 27
26 12 1891 CHARLESWORTH HOBSON 25 LEES SARAH ANN 25
5 9 1891 CHARLESWORTH MARY HANNAH F SNOWDELL GEORGE EDWIN F
28 6 1853 CHARLESWORTH PENELOPE SARAH FA FLOWER WILLIAM FA
29 5 1882 CHEETHAM EDWIN 24 JONES EVE EMMA 24
11 6 1868 CHINN WILLIAM THOMAS 23 RAMSDEN JULIA ANN 22
25 12 1882 CLAY BETSY 20 DYSON WILLIAM 25
18 6 1886 CLAY BRADLEY 29 MOSS ELIZABETH 23
21 6 1857 CLAY ELIZABETH 23 BAXTER DAVID 25
20 1 1877 CLAY MARTHA 26 WHITELEY BEN 25
3 7 1865 CLAY MARY 61 GARSIDE JOSEPH 66
25 3 1882 CLAY MARY JANE 28 LOCKWOOD FRED 30
8 6 1889 CLAY SARAH MARTHA 20 IREDALE JOHN WILLIAM 22
15 5 1865 CLAY WILLIAM 31 WINTERBOURN HANNAH 30
5 6 1886 COCK CHARLES 25 QUARMBY EMMA 22
9 9 1861 COCK MARY ANN 29 SYKES JOSEPH 26
31 8 1889 COLLINGE JOE WILLIAM 26 MOORHOUSE ANGELINA 26
6 4 1885 COLLINGE JOHN THOMAS 27 BAILEY EMILY 19
4 11 1860 COTTON ALICE 29 SHAW WILLIAM 26
17 8 1863 COTTON HANNAH 22 DRANSFIELD JAMES 26
17 3 1861 COTTON SAMUEL FA EAGLAND MARY FA
15 6 1857 COTTON FRANCES 23 SHAW WILLIAM 22
7 5 1881 COX EPHRAIM 25 GARSIDE ELLEN 23
11 4 1873 CROSSLEY CAROLINE 21 KAYE CHARLES HENRY 23
6 8 1888 CROSSLEY SARAH ANN 32 CROWTHER JOEL 24
18 3 1866 CROWTHER ANN 27 WALKER JAMES 21
4 10 1873 CROWTHER ANN 18 ARMITAGE TOM 19
31 3 1872 CROWTHER EDWARD 22 LOCKWOOD ELIZABETH CLIFFE 19
31 5 1873 CROWTHER ELIZA ANN 21 RAMSDEN WILLIAM EDWIN 22
22 8 1858 CROWTHER HENRY 30 DYSON ANN 26
6 8 1888 CROWTHER JOEL 24 CROSSLEY SARAH ANN 32
20 10 1875 CROWTHER MARGARET 24 DYSON WILLIAM HENRY 30
12 11 1887 CROWTHER SAVILLE DYSON 29 SHAW SARAH JANE 20

 

 

If you find an entry your interetsed in please email me with the details and I will send you all the details including abodes, occupations and parents details